Overall Final Ranking
1/8 Late Model
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN WILSON [100] 52/4:00.816 A Main
2 MAGIC ROGERS [99] 50/4:00.659 A Main
3 MIKE SMITH [98] 49/4:01.140 A Main
4 CHAD BURCHARD [97] 44/4:03.343 A Main
5 RAY ROGERS [96] 39/4:00.577 A Main
13.5 Mudboss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CURTIS SALMONS [100] 48/4:01.961 A Main
2 DON MERCER [99] 48/4:04.391 A Main
3 GAGE CYRUS [98] 47/4:03.141 A Main
4 COLT MAXWELL [97] 46/4:02.929 A Main
5 KEVIN SCHEIBE [96] 44/4:03.485 A Main
6 JOE LEWANDOWSKI [95] 15/1:30.556 A Main
7 RICKY APPLEMAN [99] 46/4:04.000 B Main
8 SHAWN WILSON [98] 44/4:03.172 B Main
9 JORDAN WINCEK [97] 44/4:05.496 B Main
10 CHAD KISH [96] 27/2:41.277 B Main
11 JAY SKAGGS [95] 0/0.000 B Main
12 PACK [99] 40/4:03.542 C Main
13 TREY GREGORY [98] 0/0.000 C Main
17.5 Late Model
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON BURNS [100] 53/4:02.193 A Main
2 KODY SCHEIBE [99] 51/4:01.803 A Main
3 BRYAN ZIMMER [98] 43/4:06.360 A Main
17.5 Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON BURNS [100] 50/4:01.377 A Main
2 KELLY BRITT [99] 48/4:02.103 A Main
3 DYLAN WIDDOWSON [98] 47/4:01.789 A Main
4 TRAVIS GRAY [97] 46/4:04.652 A Main
5 JERRY MILLER [96] 41/4:05.657 A Main
6 DUSTIN CYRUS [95] 26/2:34.535 A Main
7 CURTIS SALMONS [99] 47/4:04.422 B Main
8 T JENKINS [98] 46/4:03.190 B Main
9 RICKY APPLEMAN [97] 44/4:00.620 B Main
10 KEN SMITH [96] 43/4:02.226 B Main
11 MASON GRAY [95] 2/15.467 B Main
12 DWAYNE ADKINS [99] 44/4:01.531 C Main
13 ROGER KLEYMAN [98] 43/4:03.854 C Main
14 MATT ROOT [97] 42/4:00.296 C Main
Limited Late
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN WILSON [100] 47/4:02.667 A Main
2 COLT MAXWELL [99] 47/4:04.247 A Main
3 MIKE SMITH [98] 46/4:03.737 A Main
4 TRAVIS GRAY [97] 42/4:04.647 A Main
5 CHAD BURCHARD [96] 41/4:03.622 A Main
6 TREY PERKINS [95] 23/2:47.321 A Main
7 BRAD SILVER [99] 44/4:01.358 B Main
8 DONOVAN QUINN [98] 43/4:00.238 B Main
9 JEREMIE SILVER [97] 41/4:12.827 B Main
10 JAY SKAGGS [96] 0/0.000 B Main
Mini-T
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOE LEWANDOWSKI [100] 36/4:05.028 A Main
2 ETHAN DELANEY [99] 34/4:06.924 A Main
3 DON MERCER [98] 33/4:02.043 A Main
4 MATT ROOT [97] 31/4:00.523 A Main
5 DAN DELANEY [96] 29/4:14.033 A Main
6 BRAD SILVER [95] 10/1:08.037 A Main
7 HEATHER PATERSON [99] 31/4:01.897 B Main
8 KREW DELANEY [98] 29/4:00.391 B Main
9 PRESTON BURCHARD [97] 26/4:10.457 B Main
10 NIKI SARVEY [96] 0/0.000 B Main
Mod Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYAN ZIMMER [100] 52/4:00.721 A Main
2 COLT MAXWELL [99] 48/4:00.020 A Main
3 PACK [98] 41/4:04.730 A Main
4 ROGER KLEYMAN [97] 27/3:15.879 A Main
5 KEN SMITH [96] 0/0.000 A Main
Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONOVAN QUINN [100] 41/4:02.118 A Main
2 JORDAN WINCEK [99] 41/4:02.894 A Main
3 CHAD KISH [98] 40/4:00.825 A Main
4 ASHTON ZIMMER [97] 40/4:02.735 A Main
5 JASPER SILVER [96] 38/4:04.430 A Main
6 ART GIBSON [95] 26/2:37.633 A Main
7 RICKY BOGGS [99] 30/4:00.713 B Main
8 KREW DELANEY [98] 26/4:00.359 B Main
Stock Mudboss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON ISENHART [100] 48/4:04.393 A Main
2 SCOTT DELANEY [99] 46/4:02.253 A Main
3 KODY SCHEIBE [98] 45/4:01.445 A Main
4 JOE LEWANDOWSKI [97] 45/4:04.092 A Main
5 DON MERCER [96] 44/4:00.406 A Main
6 BRAD SILVER [95] 39/4:10.797 A Main
7 GAGE CYRUS [99] 42/4:00.973 B Main
8 MATT ROOT [98] 41/4:01.371 B Main
9 JORDAN WINCEK [97] 41/4:02.295 B Main
10 ASHTON ZIMMER [96] 37/4:04.960 B Main
11 JEREMIE SILVER [95] 30/2:50.885 B Main
12 JOHN NEISS [99] 37/4:03.122 C Main
13 RICKY BOGGS [98] 31/4:07.594 C Main
Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYAN ZIMMER [100] 51/4:02.805 A Main
2 ROGER SALMONS [99] 50/4:00.882 A Main
3 KODY SCHEIBE [98] 50/4:03.325 A Main
4 DYLAN WIDDOWSON [97] 49/4:01.607 A Main
5 MATT ROOT [96] 43/4:04.228 A Main
6 JOE LEWANDOWSKI [95] 0/0.000 A Main
7 SCOTT DELANEY [99] 44/4:04.733 B Main
8 DUSTIN CYRUS [98] 43/4:02.202 B Main
9 MAGIC ROGERS [97] 43/4:04.249 B Main
10 DAVE HARTZLER [96] 41/4:00.644 B Main
11 JASON ISENHART [95] 14/1:30.868 B Main
12 MASON GRAY [99] 40/4:02.575 C Main
13 TRAVIS GRAY [98] 40/4:02.655 C Main
14 JARRETT MILLER [97] 37/4:00.070 C Main
15 DON MERCER [96] 37/4:02.072 C Main
16 CHAD KISH [95] 8/47.588 C Main
17 ROGER KLEYMAN [99] 39/4:02.718 D Main
18 JOHN NEISS [98] 36/4:00.615 D Main
19 JASON MORRIS [97] 36/4:05.122 D Main
20 DAN ZGELA [96] 26/4:03.299 D Main
21 DONOVAN QUINN [95] 0/0.000 D Main
close X